yr.no V2


NEW! Browse more than 3 million forecasts in 240 countries.
How-to: Choose country in dropdown, then write few first letters of the place in the box and the search suggests hits.



Forecast for Poslingford, England

Last update: 23.02.2012 04:27
Next update: 23.02.2012 06:00
Latitude: 52.11° N
Longitude: 0.58° E
Altitude: 78 m

hPa
mm °C
    Temperature Precipitation Pressure Wind Humidity Clouds Fog
 06:56     17:25 Today
07:00   1021.1 hPa 4.5 km/h 97% 95%
09:00   1022.3 hPa 4.7 km/h 96% 100%
11:00   1022.8 hPa 5.6 km/h 88% 95%
13:00   1022.5 hPa 6.0 km/h 82% 21%
15:00   1022.3 hPa 6.0 km/h 80% 0%
17:00   1022.4 hPa 5.4 km/h 85% 0%
19:00   1022.8 hPa 6.0 km/h 94% 0%
21:00   1023.9 hPa 6.2 km/h 96% 0%
23:00   1024.3 hPa 6.6 km/h 97% 66%
 06:54     17:27 Tomorrow
01:00   1024.6 hPa 5.9 km/h 96% 0%
03:00   1024.4 hPa 5.1 km/h 97% 0%
05:00   1024.5 hPa 5.4 km/h 97% 0%
07:00   1025.1 hPa 6.3 km/h 98% 99% 6%
09:00   1025.9 hPa 5.4 km/h 96% 100%
11:00   1026.1 hPa 6.5 km/h 89% 100%
13:00   1026.3 hPa 5.9 km/h 83% 29%
15:00   1026.3 hPa 5.5 km/h 82% 80%
17:00   1026.9 hPa 4.7 km/h 86% 100%
19:00   1027.4 hPa 3.9 km/h 93% 99%
21:00   1028.0 hPa 4.0 km/h 92% 0%
23:00   1028.3 hPa 2.9 km/h 88% 45%
 06:52     17:29 Saturday 25.02.2012
01:00   1028.2 hPa 3.3 km/h 82% 87%
03:00   1027.5 hPa 2.9 km/h 83% 93%
05:00   1026.8 hPa 2.6 km/h 86% 89%
07:00   1026.4 hPa 2.4 km/h 88% 4%
09:00   1026.7 hPa 2.4 km/h 85% 0%
11:00   1027.0 hPa 3.2 km/h 74% 0%
13:00   1026.4 hPa 3.5 km/h 71% 0%
15:00   1024.8 hPa 4.3 km/h 73% 0%
17:00   1024.9 hPa 2.4 km/h 79% 43%
 06:50     17:30 Sunday 26.02.2012
00:00   1027.5 hPa 2.3 km/h 72% 21%
06:00   1027.4 hPa 1.2 km/h 72% 84%
12:00 0.1 mm 1027.8 hPa 2.2 km/h 85% 100%
18:00 0.3 mm 1025.7 hPa 2.1 km/h 91% 98%
 06:47     17:32 Monday 27.02.2012
00:00   1025.1 hPa 3.5 km/h 82% 100%
06:00   1023.1 hPa 4.9 km/h 93% 88%
12:00   1023.3 hPa 6.0 km/h 67% 98%
18:00   1022.6 hPa 3.5 km/h 75% 100%
 06:45     17:34 Tuesday 28.02.2012
00:00   1023.6 hPa 2.6 km/h 87% 100%
06:00   1023.5 hPa 2.1 km/h 94% 100%
12:00   1024.5 hPa 2.6 km/h 83% 23%
18:00   1024.4 hPa 2.0 km/h 80% 34%
 06:43     17:36 Wednesday 29.02.2012
00:00   1025.9 hPa 2.1 km/h 84% 39%
06:00   1026.5 hPa 2.0 km/h 94% 98%
12:00   1028.4 hPa 3.3 km/h 82% 99%
18:00   1028.1 hPa 2.2 km/h 79% 99%
 06:41     17:38 Thursday 01.03.2012
00:00   1029.4 hPa 2.0 km/h 82% 81%
06:00   1029.3 hPa 2.1 km/h 73% 45%
12:00   1029.8 hPa 3.1 km/h 66% 51%
18:00   1028.1 hPa 2.8 km/h 75% 6%
 06:39     17:40 Friday 02.03.2012
00:00   1027.0 hPa 3.4 km/h 72% 0%
06:00   1024.1 hPa 5.7 km/h 89% 0%
12:00   1023.0 hPa 8.6 km/h 74% 98%
18:00   1019.6 hPa 7.3 km/h 78% 15%
 06:36     17:41 Saturday 03.03.2012
00:00   1014.5 hPa 7.8 km/h 87% 93%
06:00 3.2 mm 1017.0 hPa 8.3 km/h 88% 100%
12:00   1024.8 hPa 10.2 km/h 51% 38%