Trends as of 23/02/2012 at 05:15
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 8.9 | 11.1 | 9.3 | WSW | 96 | 1018.6 | 0.0 |
| 5 minutes ago | 8.8 | 16.7 | 20.4 | WSW | 96 | 1018.7 | 0.0 |
| 10 minutes ago | 8.7 | 16.7 | 16.7 | WSW | 96 | 1018.6 | 0.0 |
| 15 minutes ago | 8.7 | 7.4 | 7.4 | WNW | 96 | 1018.6 | 0.0 |
| 20 minutes ago | 8.9 | 13.0 | 14.8 | SW | 96 | 1018.6 | 0.0 |
| 30 minutes ago | 8.9 | 5.6 | 7.4 | WSW | 96 | 1018.4 | 0.0 |
| 45 minutes ago | 9.1 | 11.1 | 11.1 | W | 96 | 1018.4 | 0.0 |
| 60 minutes ago | 9.1 | 16.7 | 16.7 | WSW | 96 | 1018.2 | 0.0 |
| 75 minutes ago | 9.2 | 7.4 | 7.4 | SW | 96 | 1018.0 | 0.0 |
| 90 minutes ago | 9.3 | 13.0 | 11.1 | WSW | 96 | 1017.8 | 0.0 |
| 105 minutes ago | 9.2 | 5.6 | 5.6 | W | 96 | 1017.6 | 0.0 |
| 120 minutes ago | 9.1 | 13.0 | 13.0 | WSW | 95 | 1017.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 0 days since last rain on 22/02/2012 14:03 |
| Yest. | 2 mm | Week | 3.5 mm over last 7 days. |
| Month | 13.1 mm (9 rain days this month) | Month | 44.7 mm last month. |
| Year | 68.6 mm ( 24 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.3 °C at 00:17 | Max > 30 °C | 1 day |
| Yest. | 11.1 °C at 23:58 | Max > 25 °C | 1 day |
| Month | 50.3 °C on 17/02/2012 | Warmest day | 9.9 °C on 17/02/2012 |
| Year | 50.3 °C on 17/02/2012 | Warmest night | 8.1 °C on 18/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.7 °C at 04:58 | Min < 0 °C | 15 days |
| Yest. | 5.8 °C at 05:22 | Min < -15 °C | 0 days |
| Month | -11.1 °C on 11/02/2012 | Coldest day | -0.1 °C on 06/02/2012 |
| Year | -11.1 °C on 11/02/2012 | Coldest night | -8.4 °C on 11/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1018.7 hPa at 05:04 | Today | 5.9 °C at 05:10 |
| Yest. | 1027.1 hPa at 00:15 | Yest. | 1.8 °C at 05:33 |
| Month | 1043.3 hPa on 07/02/2012 | Month | -13.6 °C on 07/02/2012 |
| Year | 1043.3 hPa on 07/02/2012 | Year | -13.6 °C on 07/02/2012 |
Wind Data
| CURRENT |
|
|
| Now | 9.3 km/h WSW | |
| Gust | 9.3 km/h WSW | |
| Gust/hr | 19.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 33.8 km/h WSW at 00:26 | |
| Yest. | 44.9 km/h at 20:01 | |
| Month | 52.5 km/h on 18/02/2012 | |
| Year | 105.5 km/h on 04/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 33.8 km/h WSW at 00:27 | |
| Yest. | 35.6 km/h at 20:42 | |
| Month | 43.1 km/h on 18/02/2012 | |
| Year | 84.2 km/h on 04/01/2012 | |
| WIND RUN | ||
| Today | 64.44 km | |
| Month | 10597.17 km | |
| Year | 10597.17 km | |