UK Earthquakes in the last 50 days
Updated: 23/02/2012 03:53
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SOUTHERN NORTH SEA 2.7 117 mi (189 km) 22/02/2012 08:40 Map
ISLAY,ARGYLL/BUTE 1.4 378 mi (608 km) 20/02/2012 07:18 Map
ISLAY,ARGYLL/BUTE 2.6 379 mi (610 km) 20/02/2012 05:35 Map
PONTHIR,MONMOUTHSHIRE 1.9 155 mi (249 km) 19/02/2012 13:34 Map
ORKNEY ISLANDS 1.5 516 mi (831 km) 09/02/2012 20:59 Map
ISLAY,ARGYLL/BUTE 1.5 380 mi (612 km) 05/02/2012 15:15 Map
BUNCRANA,IRELAND 2.2 396 mi (638 km) 26/01/2012 01:04 Map
ENGLISH CHANNEL 2.5 163 mi (263 km) 24/01/2012 12:12 Map
STOKE-ON-TRENT,STAFFS 1.7 131 mi (211 km) 19/01/2012 18:12 Map
ENGLISH CHANNEL 3.5 295 mi (474 km) 18/01/2012 18:33 Map
BARGOED,CAERPHILLY 1.0 165 mi (266 km) 16/01/2012 12:11 Map
ENGLISH CHANNEL 1.7 212 mi (341 km) 13/01/2012 20:13 Map
STOKE-ON-TRENT,STAFFS 2.4 131 mi (211 km) 11/01/2012 12:00 Map
SEDBERGH,CUMBRIA 1.4 198 mi (318 km) 11/01/2012 05:24 Map
IRISH SEA 2.1 229 mi (368 km) 10/01/2012 23:13 Map

15 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events