Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | -0.5°C |
| Average humidity | 0% |
| Average dewpoint | 50.0°C |
| Average barometer | 1032.6 hPa |
| Average windspeed | 12.2 km/h |
| Average gustspeed | 13.3 km/h |
| Average direction | 34° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 7.9°C on 01 at 13:00 |
| Minimum temperature | -3.8°C on 01 at 20:55 |
| Maximum humidity | 0% on 01 at 00:00 |
| Minimum humidity | 0% on 01 at 00:00 |
| Maximum pressure | 1035.2 hPa on 01 at 23:32 |
| Minimum pressure | 1029.5 hPa on 01 at 00:28 |
| Maximum windspeed | 31.5 km/h on 01 at 15:30 |
| Maximum gust speed | 31.5 km/h from 068°(ENE) on 01 at 15:31 |
| Maximum heat index | 7.9°C on 01 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | -0.8°C |
| Average humidity | 0% |
| Average dewpoint | 50.0°C |
| Average barometer | 1035.4 hPa |
| Average windspeed | 11.4 km/h |
| Average gustspeed | 12.6 km/h |
| Average direction | 42° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 05:00 |
| Maximum temperature | 6.1°C on 02 at 13:29 |
| Minimum temperature | -3.6°C on 02 at 02:49 |
| Maximum humidity | 0% on 02 at 05:00 |
| Minimum humidity | 0% on 02 at 05:00 |
| Maximum pressure | 1037.3 hPa on 02 at 23:12 |
| Minimum pressure | 1034.6 hPa on 02 at 06:07 |
| Maximum windspeed | 33.3 km/h on 02 at 09:58 |
| Maximum gust speed | 35.2 km/h from 068°(ENE) on 02 at 09:58 |
| Maximum heat index | 6.1°C on 02 at 13:29 |
24 Hour Graph of this day is not available (20120202.gif)
| 3 February Average and Extremes |
| Average temperature | -0.3°C |
| Average humidity | 0% |
| Average dewpoint | 50.0°C |
| Average barometer | 1037.2 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 8.9°C on 03 at 13:35 |
| Minimum temperature | -5.4°C on 03 at 05:06 |
| Maximum humidity | 0% on 03 at 00:00 |
| Minimum humidity | 0% on 03 at 00:00 |
| Maximum pressure | 1038.5 hPa on 03 at 10:03 |
| Minimum pressure | 276.6 hPa on 03 at 16:28 |
| Maximum windspeed | 18.5 km/h on 03 at 12:11 |
| Maximum gust speed | 22.2 km/h from 270°(W) on 03 at 11:42 |
| Maximum heat index | 8.9°C on 03 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | -0.8°C |
| Average humidity | 0% |
| Average dewpoint | 50.0°C |
| Average barometer | 1032.9 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 128° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | 7.7°C on 04 at 12:59 |
| Minimum temperature | -4.7°C on 04 at 01:02 |
| Maximum humidity | 0% on 04 at 00:00 |
| Minimum humidity | 0% on 04 at 00:00 |
| Maximum pressure | 1038.4 hPa on 04 at 08:11 |
| Minimum pressure | 1024.2 hPa on 04 at 00:00 |
| Maximum windspeed | 24.1 km/h on 04 at 23:10 |
| Maximum gust speed | 25.9 km/h from 270°(W) on 04 at 14:04 |
| Maximum heat index | 7.7°C on 04 at 12:59 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| 13cm snow
|
| Average temperature | -0.2°C |
| Average humidity | 78% |
| Average dewpoint | 6.0°C |
| Average barometer | 1026.7 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 131° (SE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.5 mm on 05 at 18:33 |
| Maximum temperature | 3.6°C on 05 at 14:49 |
| Minimum temperature | -2.4°C on 05 at 08:17 |
| Maximum humidity | 95% on 05 at 00:00 |
| Minimum humidity | 0% on 05 at 03:15 |
| Maximum pressure | 1030.3 hPa on 05 at 23:32 |
| Minimum pressure | 1022.7 hPa on 05 at 02:39 |
| Maximum windspeed | 18.5 km/h on 05 at 06:03 |
| Maximum gust speed | 20.4 km/h from 338°(NNW) on 05 at 03:28 |
| Maximum heat index | 3.6°C on 05 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| 13cm snow
|
| Average temperature | 1.1°C |
| Average humidity | 90% |
| Average dewpoint | -0.4°C |
| Average barometer | 1032.1 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 1.0 km/h |
| Average direction | 105° (ESE) |
| Rainfall for month | 6.1 mm |
| Rainfall for year | 6.1 mm |
| Maximum rain per minute | 0.5 mm on 06 at 14:17 |
| Maximum temperature | 7.3°C on 06 at 14:54 |
| Minimum temperature | -1.9°C on 06 at 17:40 |
| Maximum humidity | 96% on 06 at 09:14 |
| Minimum humidity | 72% on 06 at 15:00 |
| Maximum pressure | 1035.2 hPa on 06 at 23:52 |
| Minimum pressure | 1030.1 hPa on 06 at 00:20 |
| Maximum windspeed | 11.1 km/h on 06 at 14:01 |
| Maximum gust speed | 11.1 km/h from 203°(SSW) on 06 at 14:01 |
| Maximum heat index | 7.3°C on 06 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | -0.5°C |
| Average humidity | 80% |
| Average dewpoint | -3.9°C |
| Average barometer | 1039.4 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 47° (NE) |
| Rainfall for month | 6.1 mm |
| Rainfall for year | 6.1 mm |
| Maximum rain per minute | 0.0 mm on 07 at 00:00 |
| Maximum temperature | 7.3°C on 07 at 13:36 |
| Minimum temperature | -8.9°C on 07 at 18:21 |
| Maximum humidity | 96% on 07 at 05:18 |
| Minimum humidity | 48% on 07 at 15:30 |
| Maximum pressure | 1043.3 hPa on 07 at 19:02 |
| Minimum pressure | 1035.0 hPa on 07 at 00:03 |
| Maximum windspeed | 18.5 km/h on 07 at 13:11 |
| Maximum gust speed | 18.5 km/h from 023°(NNE) on 07 at 13:12 |
| Maximum heat index | 7.3°C on 07 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | -0.7°C |
| Average humidity | 83% |
| Average dewpoint | -3.2°C |
| Average barometer | 1040.3 hPa |
| Average windspeed | 8.8 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 32° (NNE) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 6.6 mm |
| Maximum rain per minute | 0.5 mm on 08 at 14:24 |
| Maximum temperature | 1.2°C on 08 at 12:34 |
| Minimum temperature | -2.7°C on 08 at 00:24 |
| Maximum humidity | 91% on 08 at 00:00 |
| Minimum humidity | 79% on 08 at 13:27 |
| Maximum pressure | 1042.5 hPa on 08 at 00:10 |
| Minimum pressure | 1038.9 hPa on 08 at 20:38 |
| Maximum windspeed | 29.6 km/h on 08 at 05:19 |
| Maximum gust speed | 29.6 km/h from 023°(NNE) on 08 at 05:20 |
| Maximum heat index | 1.2°C on 08 at 12:34 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 0.1°C |
| Average humidity | 85% |
| Average dewpoint | -2.2°C |
| Average barometer | 1038.0 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 1.6 km/h |
| Average direction | 31° (NNE) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 6.6 mm |
| Maximum rain per minute | 0.0 mm on 09 at 00:00 |
| Maximum temperature | 6.3°C on 09 at 12:59 |
| Minimum temperature | -1.7°C on 09 at 07:02 |
| Maximum humidity | 93% on 09 at 00:00 |
| Minimum humidity | 65% on 09 at 13:17 |
| Maximum pressure | 1040.2 hPa on 09 at 00:01 |
| Minimum pressure | 1036.7 hPa on 09 at 15:33 |
| Maximum windspeed | 14.8 km/h on 09 at 04:56 |
| Maximum gust speed | 14.8 km/h from 023°(NNE) on 09 at 04:56 |
| Maximum heat index | 6.3°C on 09 at 12:59 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | -1.7°C |
| Average humidity | 82% |
| Average dewpoint | -4.7°C |
| Average barometer | 1037.5 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 59° (ENE) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 7.1 mm |
| Maximum rain per minute | 0.5 mm on 10 at 11:33 |
| Maximum temperature | 10.4°C on 10 at 14:51 |
| Minimum temperature | -9.1°C on 10 at 23:55 |
| Maximum humidity | 94% on 10 at 05:43 |
| Minimum humidity | 44% on 10 at 14:55 |
| Maximum pressure | 1038.6 hPa on 10 at 09:45 |
| Minimum pressure | 1036.5 hPa on 10 at 16:42 |
| Maximum windspeed | 16.7 km/h on 10 at 14:02 |
| Maximum gust speed | 16.7 km/h from 090°(E) on 10 at 14:02 |
| Maximum heat index | 10.4°C on 10 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | -4.4°C |
| Average humidity | 79% |
| Average dewpoint | -8.0°C |
| Average barometer | 1035.6 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 1.3 km/h |
| Average direction | 353° (N) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 7.1 mm |
| Maximum rain per minute | 0.0 mm on 11 at 00:00 |
| Maximum temperature | 12.1°C on 11 at 14:15 |
| Minimum temperature | -11.1°C on 11 at 06:35 |
| Maximum humidity | 92% on 11 at 09:38 |
| Minimum humidity | 42% on 11 at 14:44 |
| Maximum pressure | 1036.8 hPa on 11 at 00:20 |
| Minimum pressure | 1034.7 hPa on 11 at 15:57 |
| Maximum windspeed | 7.4 km/h on 11 at 12:46 |
| Maximum gust speed | 7.4 km/h from 023°(NNE) on 11 at 12:47 |
| Maximum heat index | 12.1°C on 11 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | -0.6°C |
| Average humidity | 91% |
| Average dewpoint | -1.9°C |
| Average barometer | 1032.6 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 295° (WNW) |
| Rainfall for month | 7.6 mm |
| Rainfall for year | 7.6 mm |
| Maximum rain per minute | 0.5 mm on 12 at 11:40 |
| Maximum temperature | 8.9°C on 12 at 15:07 |
| Minimum temperature | -10.8°C on 12 at 00:05 |
| Maximum humidity | 96% on 12 at 00:00 |
| Minimum humidity | 73% on 12 at 15:09 |
| Maximum pressure | 1035.6 hPa on 12 at 00:54 |
| Minimum pressure | 1031.4 hPa on 12 at 16:55 |
| Maximum windspeed | 18.5 km/h on 12 at 11:39 |
| Maximum gust speed | 18.5 km/h from 248°(WSW) on 12 at 11:40 |
| Maximum heat index | 8.9°C on 12 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 2.3°C |
| Average humidity | 94% |
| Average dewpoint | 1.5°C |
| Average barometer | 1024.7 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 281° (W) |
| Rainfall for month | 9.1 mm |
| Rainfall for year | 9.1 mm |
| Maximum rain per minute | 0.5 mm on 13 at 15:06 |
| Maximum temperature | 5.2°C on 13 at 12:24 |
| Minimum temperature | -1.6°C on 13 at 07:58 |
| Maximum humidity | 97% on 13 at 09:07 |
| Minimum humidity | 86% on 13 at 12:29 |
| Maximum pressure | 1032.1 hPa on 13 at 00:20 |
| Minimum pressure | 1020.4 hPa on 13 at 16:52 |
| Maximum windspeed | 25.9 km/h on 13 at 09:44 |
| Maximum gust speed | 25.9 km/h from 248°(WSW) on 13 at 09:44 |
| Maximum heat index | 5.2°C on 13 at 12:24 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 88% |
| Average dewpoint | 2.5°C |
| Average barometer | 1022.1 hPa |
| Average windspeed | 7.5 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 287° (WNW) |
| Rainfall for month | 9.1 mm |
| Rainfall for year | 9.1 mm |
| Maximum rain per minute | 0.0 mm on 14 at 00:00 |
| Maximum temperature | 8.1°C on 14 at 13:51 |
| Minimum temperature | 1.4°C on 14 at 05:32 |
| Maximum humidity | 96% on 14 at 07:41 |
| Minimum humidity | 76% on 14 at 14:24 |
| Maximum pressure | 1024.1 hPa on 14 at 11:17 |
| Minimum pressure | 1019.5 hPa on 14 at 23:24 |
| Maximum windspeed | 24.1 km/h on 14 at 23:58 |
| Maximum gust speed | 25.9 km/h from 270°(W) on 14 at 23:58 |
| Maximum heat index | 8.1°C on 14 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 83% |
| Average dewpoint | 4.7°C |
| Average barometer | 1022.7 hPa |
| Average windspeed | 9.7 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 9.7 mm |
| Rainfall for year | 9.7 mm |
| Maximum rain per minute | 0.5 mm on 15 at 05:04 |
| Maximum temperature | 9.9°C on 15 at 14:25 |
| Minimum temperature | 5.8°C on 15 at 06:24 |
| Maximum humidity | 90% on 15 at 05:31 |
| Minimum humidity | 73% on 15 at 10:44 |
| Maximum pressure | 1026.4 hPa on 15 at 23:58 |
| Minimum pressure | 1019.6 hPa on 15 at 01:07 |
| Maximum windspeed | 31.5 km/h on 15 at 10:48 |
| Maximum gust speed | 37.0 km/h from 270°(W) on 15 at 11:04 |
| Maximum heat index | 9.9°C on 15 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 83% |
| Average dewpoint | 4.6°C |
| Average barometer | 1024.9 hPa |
| Average windspeed | 8.5 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 263° (W) |
| Rainfall for month | 9.7 mm |
| Rainfall for year | 9.7 mm |
| Maximum rain per minute | 0.0 mm on 16 at 00:00 |
| Maximum temperature | 11.8°C on 16 at 11:37 |
| Minimum temperature | 4.7°C on 16 at 07:57 |
| Maximum humidity | 93% on 16 at 08:40 |
| Minimum humidity | 67% on 16 at 14:38 |
| Maximum pressure | 1026.4 hPa on 16 at 09:22 |
| Minimum pressure | 1022.9 hPa on 16 at 20:32 |
| Maximum windspeed | 27.8 km/h on 16 at 23:46 |
| Maximum gust speed | 29.6 km/h from 293°(WNW) on 16 at 18:45 |
| Maximum heat index | 11.8°C on 16 at 11:37 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 90% |
| Average dewpoint | 7.1°C |
| Average barometer | 1020.6 hPa |
| Average windspeed | 12.9 km/h |
| Average gustspeed | 14.0 km/h |
| Average direction | 245° (WSW) |
| Rainfall for month | 9.7 mm |
| Rainfall for year | 9.7 mm |
| Maximum rain per minute | 0.0 mm on 17 at 00:00 |
| Maximum temperature | 50.3°C on 17 at 16:48 |
| Minimum temperature | 5.6°C on 17 at 05:50 |
| Maximum humidity | 95% on 17 at 21:50 |
| Minimum humidity | 76% on 17 at 14:07 |
| Maximum pressure | 1023.3 hPa on 17 at 00:13 |
| Minimum pressure | 1016.0 hPa on 17 at 23:50 |
| Maximum windspeed | 35.2 km/h on 17 at 13:12 |
| Maximum gust speed | 35.2 km/h from 248°(WSW) on 17 at 13:13 |
| Maximum heat index | 175.3°C on 17 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 86% |
| Average dewpoint | 4.2°C |
| Average barometer | 1009.5 hPa |
| Average windspeed | 18.1 km/h |
| Average gustspeed | 19.8 km/h |
| Average direction | 239° (WSW) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 11.2 mm |
| Maximum rain per minute | 0.5 mm on 18 at 15:53 |
| Maximum temperature | 10.4°C on 18 at 13:48 |
| Minimum temperature | 1.2°C on 18 at 00:00 |
| Maximum humidity | 95% on 18 at 19:00 |
| Minimum humidity | 74% on 18 at 13:51 |
| Maximum pressure | 1016.2 hPa on 18 at 00:09 |
| Minimum pressure | 1004.4 hPa on 18 at 15:10 |
| Maximum windspeed | 42.6 km/h on 18 at 13:51 |
| Maximum gust speed | 51.8 km/h from 225°(SW) on 18 at 10:18 |
| Maximum heat index | 10.4°C on 18 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 2.1°C |
| Average humidity | 72% |
| Average dewpoint | -3.0°C |
| Average barometer | 1022.2 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 11.2 mm |
| Maximum rain per minute | 0.0 mm on 19 at 00:00 |
| Maximum temperature | 12.2°C on 19 at 13:44 |
| Minimum temperature | -5.2°C on 19 at 20:59 |
| Maximum humidity | 92% on 19 at 05:49 |
| Minimum humidity | 37% on 19 at 15:40 |
| Maximum pressure | 1031.1 hPa on 19 at 23:47 |
| Minimum pressure | 1011.9 hPa on 19 at 00:02 |
| Maximum windspeed | 31.5 km/h on 18 at 00:14 |
| Maximum gust speed | 31.5 km/h from 270°(W) on 19 at 00:15 |
| Maximum heat index | 12.2°C on 19 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 2.6°C |
| Average humidity | 75% |
| Average dewpoint | -1.6°C |
| Average barometer | 1029.7 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 214° (SSW) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 11.2 mm |
| Maximum rain per minute | 0.0 mm on 20 at 00:00 |
| Maximum temperature | 10.0°C on 20 at 14:03 |
| Minimum temperature | -5.2°C on 20 at 00:47 |
| Maximum humidity | 89% on 20 at 07:32 |
| Minimum humidity | 49% on 20 at 14:06 |
| Maximum pressure | 1031.6 hPa on 20 at 08:39 |
| Minimum pressure | 1027.2 hPa on 20 at 23:25 |
| Maximum windspeed | 33.3 km/h on 20 at 13:53 |
| Maximum gust speed | 33.3 km/h from 248°(WSW) on 20 at 13:53 |
| Maximum heat index | 10.0°C on 20 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 81% |
| Average dewpoint | 4.6°C |
| Average barometer | 1026.4 hPa |
| Average windspeed | 14.8 km/h |
| Average gustspeed | 15.9 km/h |
| Average direction | 236° (SW) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 11.2 mm |
| Maximum rain per minute | 0.0 mm on 21 at 00:00 |
| Maximum temperature | 15.8°C on 21 at 12:37 |
| Minimum temperature | 1.5°C on 21 at 07:00 |
| Maximum humidity | 95% on 21 at 08:20 |
| Minimum humidity | 55% on 21 at 12:42 |
| Maximum pressure | 1027.3 hPa on 21 at 22:33 |
| Minimum pressure | 1025.5 hPa on 21 at 13:39 |
| Maximum windspeed | 35.2 km/h on 21 at 11:27 |
| Maximum gust speed | 37.0 km/h from 248°(WSW) on 21 at 12:17 |
| Maximum heat index | 15.8°C on 21 at 12:37 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 89% |
| Average dewpoint | 6.3°C |
| Average barometer | 1020.9 hPa |
| Average windspeed | 14.6 km/h |
| Average gustspeed | 15.9 km/h |
| Average direction | 206° (SSW) |
| Rainfall for month | 13.2 mm |
| Rainfall for year | 13.2 mm |
| Maximum rain per minute | 0.5 mm on 22 at 14:04 |
| Maximum temperature | 11.1°C on 22 at 00:00 |
| Minimum temperature | 5.8°C on 22 at 05:24 |
| Maximum humidity | 94% on 22 at 23:29 |
| Minimum humidity | 72% on 22 at 11:51 |
| Maximum pressure | 1027.1 hPa on 22 at 00:18 |
| Minimum pressure | 1015.6 hPa on 22 at 21:30 |
| Maximum windspeed | 35.2 km/h on 22 at 20:43 |
| Maximum gust speed | 44.4 km/h from 203°(SSW) on 22 at 20:03 |
| Maximum heat index | 11.1°C on 22 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 22 |
| Average temperature | 2.3°C |
| Average humidity | 71% |
| Average dewpoint | 8.5°C |
| Average barometer | 1029.1 hPa |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 270° (W) |
| Rainfall for month | 13.1 mm |
| Rainfall for year | 68.6 mm |
| Maximum rain per minute | 0.5 mm on 22 at 14:04 |
| Maximum temperature | 50.3°C on 17 at 16:48 |
| Minimum temperature | -11.1°C on 11 at 06:35 |
| Maximum humidity | 97% on 13 at 09:07 |
| Minimum humidity | 0% on 05 at 03:15 |
| Maximum pressure | 1043.3 hPa on 07 at 19:02 |
| Minimum pressure | 276.6 hPa on 03 at 16:28 |
| Maximum windspeed | 42.6 kmh from 248°(WSW) on 18 at 13:51 |
| Maximum gust speed | 51.8 km/h from 225°(SW) on 18 at 10:18 |
| Maximum heat index | 175.3°C on 17 at 16:48 |
| Avg daily max temp | 10.8°C |
| Avg daily min temp | -2.3°C |
| Growing degrees days :0.0 | GDD |
| Frost days | 14 |
| Daily Rain Totals |
| 01.0 mm on 5 |
| 05.1 mm on 6 |
| 00.5 mm on 8 |
| 00.5 mm on 10 |
| 00.5 mm on 12 |
| 01.5 mm on 13 |
| 00.5 mm on 15 |
| 01.5 mm on 18 |
| 02.0 mm on 22 |